PRODUCTS








Description | Thickness | Size | Type |
PET FILM | |||
PET Clear | 12 Micron | 20”+ /10″-20″ / <10″ | Rolls |
PET Capacitor | 4.5 Micron | 20”+ /10″-20″ / <10″ | Rolls |
PET Clear PVDC Coated | 15 to 40 micron | 20”+ /10″-20″ / <10″ | Rolls |
PET – Metal | 9 Micron | 20”+ /10″-20″ / <10″ | Rolls |
PET Clear EVA Coated | 25 Micron | 20”+ /10″-20″ / <10″ | Rolls |
PET Reroll | 12 Micron | 36”+ (Jumbo) | Rolls |
PET Matte | 12 -23 Micron | 20”+ (Jumbo) | Roll |
PET Silicon Coated | 23 Micron | 20”+ /10″-20″ / <10″ | Rolls |
BOPP Film | |||
BOPP Clear | 50 micron | 20”+ /10″-20″ / <10″ | Rolls |
BOPP Clear | 25 micron | 20”+ /10″-20″ / <10″ | Roll |
BOPP Metal | 18 Micron | 20”+ /10″-20″ / <10″ | Rolls |
BOPP White-Metal | 30 Micron | 20”+ /10″-20″ / <10″ | Rolls |
BOPP Pearlized | 27 Micron | 20”+ /10″-20″ / <10″ | Rolls |
BOPP Clear PVDC Coated | 20- 30 Micron | 20”+ /10″-20″ / <10″ | Rolls |
We procure products that fulfill your needs.










Description | Thickness | Size | Type |
PAPER | |||
Printed Paper | 20”+ (Jumbo) | Roll | |
Wallpaper | 27” | Roll | |
Poly coated Stock | 12′ x 15′ | Sheet | |
Paper Foil | 20”+ (Jumbo) | Rolls | |
Paper BOARD | Mix Lot | Roll | |
LAMINATE | |||
LD-PET Clear Sealable | 8” – 60” | Roll | |
LD-PET Clear Mix | Mix | Roll | |
LD-PET Clear | Butt rolls | Roll | |
LD – Nylon Clear | Mix | Roll | |
LD – Nylon White | Mix | Roll | |
LD – Nylon Clear | 8” – 60” | Roll | |
HDPE color | As per Stock | Roll | |
PRINTED FILM | |||
PET Clear | 20”+ (Jumbo) | Rolls | |
PP Clear | 8” – 20” | Rolls | |
LD/ Nylon Clear | MIX | Rolls | |
LD/ Nylon Clear | Selection | Rolls | |
LD/ Nylon Metal | 8” – 60” | Rolls | |
Plastic Trims | MIX | Rolls | |